Villager Changes
Global Changes
All Villagers
- Reset all global vanilla villager trades
- Removed curing & trade discounts
- Removed the option for villagers to turn into zombie villagers once cured
Villager Professions
Armorer

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Coal | 64 (was 15) | 60m | 8 (was 16) | |
Iron Ingot | 48 (was 4) | 60m | 6 (was 12) | |
Diamond | 64 (was 1) | 60m | 4 (was 12) |
Removed Items:
Lava Bucket
Rest of unchanged vanilla trades: Armorer - Minecraft Wiki
Butcher

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Raw Chicken | 16 (was 14) | 45m | 12 (was 16) | |
Raw Porkchop | 12 (was 7) | 30m | 14 (was 16) | |
Raw Rabbit | 16 (was 4) | 60m | 12 (was 16) | |
Coal | 64 (was 15) | 60m | 8 (was 16) | |
Raw Mutton | 12 (was 7) | 30m | 14 (was 16) | |
Raw Beef | 16 (was 10) | 30m | 14 (was 16) | |
Sweet Berries | 64 (was 10) | 60m | 8 (was 12) |
Removed Items:
Dried Kelp Block
Rest of unchanged vanilla trades: Butcher - Minecraft Wiki
Cartographer

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Paper | 32 (was 24) | 60m | 6 (was 16) | |
Glass Pane | 33 (was 11) | 30m | 9 (was 16) |
Rest of unchanged vanilla trades: Cartographer - Minecraft Wiki
Cleric

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Rotten Flesh | 52 (was 32) | 45m | 12 (was 16) | |
Rabbit's Foot | 9 (was 2) | 30m | 8 (was 12) | |
Ender Pearl | 5 (unchanged) | 45m | 6 (was 12) |
Removed Items:
Gold Ingot
Bottle o' Enchanting
Glass Bottle
Turtle Scute
Rest of unchanged vanilla trades: Cleric - Minecraft Wiki
Farmer

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Wheat | 64 (was 20) | 60m | 6 (was 16) | |
Potato | 64 (was 20) | 60m | 6 (was 16) | |
Carrot | 64 (was 20) | 60m | 6 (was 16) | |
Beetroot | 64 (was 20) | 60m | 6 (was 16) | |
Pumpkin | 64 (was 6) | 60m | 6 (was 12) | |
Melon | 64 (was 4) | 60m | 3 (was 12) | |
Golden Carrot | 3 (unchanged) | 45m | 6 (was 12) | |
Glistering Melon Slice | 3 (unchanged) | 45m | 6 (was 12) |
Rest of unchanged vanilla trades: Farmer - Minecraft Wiki
Fisherman

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
String | 64 (was 20) | 60m | 6 (was 16) | |
Coal | 64 (was 10) | 60m | 8 (was 16) | |
Raw Cod | 32 (was 15) | 30m | 12 (was 16) | |
Raw Salmon | 32 (was 15) | 30m | 12 (was 16) | |
Tropical Fish | 24 (was 6) | 30m | 10 (was 12) | |
Pufferfish | 32 (was 15) | 30m | 12 (was 16) |
Removed Items:
Boat
Rest of unchanged vanilla trades: Fisherman - Minecraft Wiki
Fletcher

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Stick | 64 (was 32) | 60m | 4 (was 16) | |
String | 64 (was 14) | 60m | 6 (was 16) | |
Feather | 48 (was 24) | 45m | 12 (was 16) |
Removed Items:
Tripwire Hook
Tipped Arrow
Rest of unchanged vanilla trades: Fletcher - Minecraft Wiki
Leatherworker

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Leather | 64 (was 6) | 60m | 4 (was 16) | |
Rabbit Hide | 3 (was 9) | 60m | 6 (was 12) |
Removed Items:
Turtle Scute
Rest of unchanged vanilla trades: Leatherworker - Minecraft Wiki
Librarian
- All book trades have now been moved to Apprentice (Tier 2 Trades) or higher. This is to create a longer journey and reward of grinding to get the perfect villager.

Basic Trade
| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Paper | 64 (was 24) | 60m | 6 (was 16) |
Enchanted Books
| Enchantment | Cost | Restock Time | Max Trades | Special Requirements |
|---|---|---|---|---|
Depth Strider III | 48 Emeralds | 4h | 4 (was 12) | |
Efficiency V | 52 Emeralds | 6h | 4 (was 12) | |
Feather Falling IV | 48 Emeralds | 4h | 4 (was 12) | |
Frost Walker II | 48 Emeralds | 4h | 4 (was 12) | |
Looting III | 56 Emeralds | 6h | 4 (was 12) | |
Luck of the Sea III | 48 Emeralds | 4h | 4 (was 12) | |
Lure III | 48 Emeralds | 4h | 4 (was 12) | |
Mending | 64 Emeralds + 12 Gold Ingots | 24h | 4 (was 12) | |
Protection IV | 56 Emeralds | 6h | 4 (was 12) | |
Power V | 56 Emeralds | 6h | 4 (was 12) | |
Respiration III | 48 Emeralds | 4h | 4 (was 12) | |
Riptide III | 32 Emeralds | 6h | 4 (was 12) | Must be raining |
Sharpness V | 48 Emeralds | 6h | 4 (was 12) | |
Silk Touch I | 64 Emeralds | 6h | 4 (was 12) | |
Sweeping Edge III | 64 Emeralds | 6h | 4 (was 12) | |
Thorns III | 56 Emeralds | 4h | 4 (was 12) | |
Unbreaking III | 48 Emeralds | 4h | 4 (was 12) | |
Swift Sneak III | 48 Emeralds + 16 Sugar | 12h | 4 (was 12) | NEW |
Soul Speed III | 48 Emeralds + 6 Soul Soil | 12h | 4 (was 12) | NEW |
Removed Items:
Fortune (all levels)
Rest of unchanged vanilla trades: Librarian - Minecraft Wiki
Mason

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Clay Block | 64 | 30m | 8 | NEW |
Granite | 64 | 30m | 8 | |
Andesite | 64 | 30m | 8 | |
Diorite | 64 | 30m | 8 |
Removed Items:
Stone
Nether Quartz- Clay (replaced with Clay Block)
Rest of unchanged vanilla trades: Mason - Minecraft Wiki
Shepherd

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
White Wool | 8 (was 18) | 60m | 6 (was 16) | |
Brown Wool | 8 (was 18) | 60m | 6 (was 16) | |
Black Wool | 8 (was 18) | 60m | 6 (was 16) | |
Gray Wool | 8 (was 18) | 60m | 6 (was 16) |
Removed Items:
All Dyes
Rest of unchanged vanilla trades: Shepherd - Minecraft Wiki
Toolsmith

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Coal | 64 (was 15) | 60m | 8 (was 16) | |
Iron Ingot | 48 (was 4) | 60m | 6 (was 12) | |
Diamond | 64 (was 1) | 60m | 4 (was 12) |
Rest of unchanged vanilla trades: Toolsmith - Minecraft Wiki
Weaponsmith

| Item Wanted | Default Quantity | Restock Time | Max Trades | Notes |
|---|---|---|---|---|
Coal | 64 (was 15) | 60m | 8 (was 16) | |
Iron Ingot | 48 (was 4) | 60m | 6 (was 12) | |
Diamond | 64 (was 1) | 60m | 4 (was 12) |
Rest of unchanged vanilla trades: Weaponsmith - Minecraft Wiki
Summary of Key Changes
Common Patterns
- Resource trades significantly increased (most raw materials now require 64 instead of low amounts)
- Max trades reduced across the board (typically from 12-16 down to 4-8)
- Restock times introduced for all trades (ranging from 30m to 24h)
- Enchanted book trades rebalanced with longer restock times and higher emerald costs
- Multiple items removed from various villagers to streamline trading
Notable Additions
- Swift Sneak III - Librarian (requires emeralds + sugar)
- Soul Speed III - Librarian (requires emeralds + soul soil)
- Clay Block - Mason (64 blocks for 30m restock)
Progression Impact
These changes make villager trading:
- More challenging for bulk resource acquisition
- Require more villagers for the same output
- Add time-gating to powerful enchantments
- Remove some convenience trades entirely
- Minimum gold required to get mending
Coal
Iron Ingot
Diamond
Raw Chicken
Raw Porkchop
Raw Rabbit
Raw Mutton
Raw Beef
Sweet Berries
Paper
Glass Pane
Rotten Flesh
Rabbit's Foot
Ender Pearl
Wheat
Potato
Carrot
Beetroot
Pumpkin
Melon
Golden Carrot
Glistering Melon Slice
String
Raw Cod
Raw Salmon
Tropical Fish
Pufferfish
Stick
Feather
Leather
Rabbit Hide
Clay Block
Granite
Andesite
Diorite
White Wool
Brown Wool
Black Wool
Gray Wool